

Planning an international move and wondering how much container shipping costs from the UK? This complete guide outlines average prices, container types, service options, and cost-saving tips to help you make the best decision for your relocation.
International container shipping from the UK costs between £1,100 and £25,000+, depending on the destination, container size, and freight type (FCL or LCL).
| Destination | 20ft Container | 40ft Container |
| USA | £4,660 – £5,750 | £5,905 – £8,545 |
| Canada | £4,975 – £8,390 | £7,770 – £8,855 |
| Australia | £7,770 – £15,695 | £15,230 – £24,865 |
| New Zealand | £3,110 – £4,660 | £11,655 – £15,540 |
| South Africa | £3,110 – £4,660 | £11,655 – £15,540 |
| Japan | £2,795 – £4,660 | £3,230 – £3,575 |
| Dubai | £1,865 – £2,100 | £2,795 – £3,110 |
Updated in February 2026
LCL is typically 25 – 33% cheaper for small shipments up to 15m³, while FCL is better for full household moves (3+ bedroom homes).
| Feature | FCL | LCL | Air Freight |
| Best For | Full homes | Small loads | Urgent items |
| Cost | Higher flat rate | Pay per m³ | Highest |
| Transit Average | 3–8 weeks | 4–10 weeks | 3–10 days |
| Ideal Volume | 15m³+ | Under 15m³ | Under 3m³ |
For a complete overview of container shipping services, visit our container shipping guide.
Many choose a large shipping container such as this for complete household moves or overseas relocations.
Felixstowe and Southampton ports handle most UK container exports for overseas moves.
| Route | Transit Time |
| UK → USA East Coast | 15–25 days |
| UK → Australia | 35–48 days |
| Asia → UK | 41–54 days |
| UK → UAE | 20–30 days |
For more details on which port to choose, see the UK’s major ports.
Shipping a car abroad in a container costs between £589 and £8,372, depending on the destination and service type.
Best routes:
Now that you know everything about shipping container costs, you’re all set. If you still have doubts, you can check out our FAQ section and our related articles.

